Project Type
Flats & Apartments
Area Range
712 - 1172 Sq.ft.
Location
Punawale, Pune, Maharashtra
Price
69.22 Lac - 1.13 Cr.
Possession Status
Dec 2025
Unit
2,3 BHK
Pharande Puneville Launching New Towers
Spread Over 28 Acres With Only 19 Residential Towers
Structure: G+22 & G+27 Storey
A Plethora Of Thoughtful & Luxurious Amenities All Loaded On The Spacious Central Podium.
7 Level Podium Car Parking Along With Rooftop Amenities
Possession - December 2025 & June & Dec 2026
Club House
Earthquake Resistant Structure
Fire Fighting Equipment
Gymnasium
Intercom
Indoor Games
Jogging Track
Landspace Garden
Lift
Power Back Up
Swimming Pool
Security
Staff Quarter
Vastu Complaiant
Water Storage
Tennis Court
Sweage Treatment
Street Lighting
Library
Type | Carpet Area | Price |
---|---|---|
Type 2 BHK Flats / Apartments | Carpet Area 712 Sq.ft. | Price 69.22 Lac |
Type 2 BHK Flats / Apartments | Carpet Area 712 Sq.ft. | Price 69.51 Lac |
Type 2 BHK Flats / Apartments | Carpet Area 728 Sq.ft. | Price 71.07 Lac |
Type 2 BHK Flats / Apartments | Carpet Area 730 Sq.ft. | Price 71.26 Lac |
Type 2 BHK Flats / Apartments | Carpet Area 754 Sq.ft. | Price 73.60 Lac |
Type 2 BHK Flats / Apartments | Carpet Area 807 Sq.ft. | Price 78.75 Lac |
Type 2 BHK Flats / Apartments | Carpet Area 809 Sq.ft. | Price 78.94 Lac |
Type 2 BHK Flats / Apartments | Carpet Area 864 Sq.ft. | Price 84.29 Lac |
Type 2 BHK Flats / Apartments | Carpet Area 874 Sq.ft. | Price 85.29 Lac |
Type 2 BHK Flats / Apartments | Carpet Area 933 Sq.ft. | Price 90.22 Lac |
Type 2 BHK Flats / Apartments | Carpet Area 943 Sq.ft. | Price 91.18 Lac |
Type 3 BHK Flats / Apartments | Carpet Area 1162 Sq.ft. | Price 1.12 Cr. |
Type 3 BHK Flats / Apartments | Carpet Area 1172 Sq.ft. | Price 1.13 Cr. |
Punawale, Pune
Punawale, Pune
Punawale, Pune
Punawale, Pune
Punawale, Pune
Punawale, Pune
Punawale, Pune
Punawale, Pune
Punawale, Pune
Punawale, Pune
Punawale, Pune
Punawale, Pune
Punawale, Pune
Hi! Simply click below and type your query.
Our experts will reply you very soon.